PROGRAM: GP PROSTEJOV - Memorial of Otmar Malecek UCI CL1 2024 | |||||
30.8.2024 | |||||
Time | 12:30 Start of races | start | end | ||
12 | W U11+13 Scratch | Omnium I. | 12:30 | 12:42 | |
15 | M U11+13 Scratch | Omnium I. | 12:42 | 12:57 | |
15 | W U15 Scratch | Omnium I. | 12:57 | 13:12 | |
18 | M U15 Scratch | Omnium I. | 13:12 | 13:30 | |
20 | WE+WJ Omnium | Scratch 25 laps (7,5 km) | Omnium I. | 13:30 | 13:50 |
20 | MJ Omnium | Scratch 25 laps (7,5 km) | Omnium I. | 13:50 | 14:10 |
12 | W U11+13 Tempo Race | Omnium II. | 14:10 | 14:22 | |
15 | M U11+13 Tempo Race | Omnium II. | 14:22 | 14:37 | |
15 | W U15 Tempo Race | Omnium II. | 14:37 | 14:52 | |
18 | M U15 Tempo Race | Omnium II. | 14:52 | 15:00 | |
25 | ME Scratch + Award ceremony | 50 laps (15 km) | Final | 15:00 | 15.25 |
20 | WE+WJ Omnium | Tempo race 25 laps (7,5 km) | Omnium II. | 15:25 | 15:45 |
20 | MJ Omnium | Tempo race 25 laps (7,5 km) | Omnium II. | 15:45 | 16:05 |
15 | W U11+13 Points Race | Omnium III. | 16:05 | 16:20 | |
18 | M U11+13 Points Race | Omnium III. | 16:20 | 16:38 | |
23 | W U15 Points Race | Omnium III. | 16:38 | 17:01 | |
25 | M U15 Points Race | Omnium III. | 17:01 | 17:26 | |
25 | ME Points Race + Award ceremony | 100 laps (30 km) | Final | 17:26 | 17:51 |
25 | WE+WJ Omnium | Elimination á 2 | Omnium III. | 17:51 | 18:16 |
25 | MJ Omnium | Elimination á 2 | Omnium III. | 18:16 | 18:41 |
25 | W U11,U13, U15, M U11, U13, U15 | Award ceremony OMNIUM | 18:41 | 19:06 | |
10 | Break | 19:06 | 19:16 | ||
35 | WE+WJ Omnium + Award ceremony | Points race 70/7 sprints | omnium IV | 19:16 | 19:51 |
35 | MJ Omnium + Award ceremony | Points race 70/7 sprints | omnium IV | 19:51 | 20:26 |
45 | ME Madison + Award ceremony | 100 laps/10 sprints | Omnium IV. | 20:26 | 21:15 |
approximate end of the race day | 21:30 | ||||
10:30 Start of races | 31.8.2024 | ||||
12 | W U11+13 Elimination | á 1 | Omnium I. | 10:30 | 10:42 |
15 | M U11+13 Elimination | á 1 | Omnium I. | 10:42 | 10:57 |
15 | W U15 Elimination | á 2 | Omnium I. | 10:57 | 11:12 |
18 | M U15 Elimination | á 2 | Omnium I. | 11:12 | 11:30 |
20 | MJ Scratch + Award ceremony | 33 laps (10 km) | final | 11:30 | 11:50 |
20 | ME Omnium | Scratch 10km (33 laps) | Omnium I. | 11:50 | 12:10 |
12 | W U11+13 Scratch | Omnium II. | 12:10 | 12:22 | |
15 | M U11+13 Scratch | Omnium II. | 12:22 | 12:37 | |
15 | W U15 Scratch | Omnium II. | 12:37 | 12:52 | |
18 | M U15 Scratch | Omnium II. | 12:52 | 13:10 | |
20 | WE+WJ Scratch + Award ceremony | 33 laps (10 km) | final | 13:10 | 13:30 |
20 | ME Omnium | Temporace 10km (33 laps) | Omnium II. | 13:30 | 13:50 |
25 | MJ Elimination + Award ceremony | á 2 | final | 13:50 | 14:15 |
15 | W U11+13 Points Race | Omnium III. | 14:15 | 14:30 | |
18 | M U11+13 Points Race | Omnium III. | 14:30 | 14:48 | |
23 | W U15 Points Race | Omnium III. | 14:48 | 15:13 | |
25 | M U15 Points Race | Omnium III. | 15:13 | 15:38 | |
25 | WE+WJ Elimination + Award ceremony | á 2 | final | 15:38 | 16:03 |
25 | ME Omnium | Elimination á 2 | Omnium III. | 16:03 | 16:28 |
25 | W U11,U13, U15, M U11, U13, U15 | Award ceremony OMNIUM | 16:28 | 16:53 | |
15 | Break | 16:53 | 17:08 | ||
35 | MJ Points race + Award ceremony | 70 laps/7 sprints | final | 17:08 | 17:43 |
35 | WE+WJ Points Race + Award ceremony | 70 laps/7 sprints | final | 17:43 | 17:28 |
40 | ME Omnium + Award ceremony | Points race 80 laps/8 sprints | Omnium IV. | 17:28 | 18:08 |
18:08 | |||||
approximate end of the race day | 19:00 | ||||
Změna programu vyhrazena.
Program change reserved.